Basic Info
Model No.: API
Product Description
Model NO.: API
Customized: Customized
Suitable for: Adult
Purity: >98%
Color: White
Type: Vitamins, Amino Acids and Coenzyme
Packaging Details: 2mg/Vial 1mg/Vial
Specification: 2mg/vial
HS Code: 2901291000
Powder: Yes
Certification: GMP, HSE, ISO 9001, USP, BP
State: Solid
Appearence: White Powder
Grade: Medicine Grade
Application: Used
Trademark: Filter
Origin: Shang Hai
High quality PT-141 32780-32-8 Peptide for sexual dysfunction



Product Description
Description
PT-141 (Bremelanotide) is a highly potent synthetic peptide analogue of α-MSH that may elicit aphrodisiac effects through stimulation of melanocortin receptors. PT-141 (Bremelanotide) consists of seven amino acids and is a cyclic, shortened lactam variant of alpha-Melanocyte-stimulating hormone (α-MSH), a multifunctional peptide that regulates a broad array of physiological functions. In studies, bremelanotide was shown to induce lordosis in an animal model and was also effective in treating sexual dysfunction in both men (erectile dysfunction or impotence) and women (sexual arousal disorder).
Specification
Name: PT-141
Synonyms: Bremelanotide, PT-141 Acetate
CAS #: 189691-06-3
Molecular Formula: C50H68N14O10
Molecular Mass: 1025.2 Da (g/mol)
Amino Acid Sequence: Ac-Nle-cyclo[Asp-His-D-Phe-Arg-Trp-Lys]-OH
Purity
PT-141 has a peptide purity level that exceeds 99.0% as determined by HPLC and MS. This peptide was synthesized with no additives and is supplied as a white lyophilized (freeze-dried) powder.
Usage
Bremelanotide, similarly to its analogues α-MSH and melanotan II, acts as a non-selective agonist of all of the melanocortin receptors except MC2, where it lacks significant affinity. Reported activity of the drug is as follows:
MC1 (Ki = 0.68 nM)
MC2 (Ki > 1000 nM)
MC3 (Ki = 72.07 nM)
MC4 (Ki = 19.25 nM)
MC5 (Ki = 166.8 nM)
Bremelanotide appears to stimulate sexual desire and arousal completely or mostly via activation of the MC4 receptor (the MC3 receptor may also be involved). It modulates inflammation and limits ischemia via activation of the MC1 and MC4 receptors.
According to Palatin Technologies' original 2003 patent for bremelanotide, it possesses approximately 50 times the potency of melanotan II as an inducer of erection in male rats. In addition, it was stated in the patent that the therapeutic window of bremelanotide in animals (specifically, the range of induction of the desired sexual arousal relative to the induction of side effects including nausea, yawning, stretching, and decreased appetite) was >1,000-fold, whereas that of melanotan II was only 3- to 4-fold. They concluded that bremelanotide would be more tolerable than melanotan II.
Related products
1 | Abarelix Acetate | 98% | 183552-38-7 |
2 | Alarelin Acetate | 98% | 79561-22-1 |
3 | Angiotensin Acetate | 98% | 58-49-1 |
4 | Angiotensin II | 98% | 68521-88-0 |
5 | Antide Acetate | 98% | 112568-12-4 |
6 | Argpressin Acetate | 98% | 113-79-1 |
7 | Argreline Acetate | 98% | 616204-22-9 |
8 | Atosiban Acetate | 98% | 90779-69-4 |
9 | Aviptadil Acetate | 98% | 40077-57-4 |
10 | Bate-Amyloid(1-42)human | 95% | 107761-42-2 |
11 | Bivalirudin Trifluoroacetate | 98% | 128270-60-0 |
12 | Buserelin acetate | 98% | 57982-77-1 |
13 | Calcuitonin | 9007/12/9 | |
14 | Carbetocin Acetate | 98% | 37025-55-1 |
15 | Carperitide | 98% | 89213-87-6 |
16 | Cerropin B | 98% | |
17 | Cetrorelix Acetate | 98% | 130143-01-0 |
18 | Cetrorelix Acetate | 98% | 130143-01-0 |
19 | CJC-1295 | 98% | 863288-34-0 |
20 | Copper Peptide(GHK-Cu) | 98% | 49557-75-7 |
21 | CRF (human, rat) Acetate | 98% | 86784-80-7 |
22 | CRF (ovine) Trifluoroacetate | 98% | 79804-71-0 |
23 | Deslorelin Acetate | 98% | 57773-65-6 |
24 | Desmopressin Acetate | 98% | 16679-58-6 |
25 | Dynorphin A (1-13) Acetate | 98% | 72957-38-1 |
26 | Elcatonin Acetate | 98% | 60731-46-6 |
27 | Eledoisin Acetate | 98% | 69-25-0 |
28 | Endothelin-1 Acetate | 98% | 117399-94-7 |
29 | Enfuvirtide Acetate (T-20) | 95% | 159519-65-0 |
30 | Eptifibatide Acetate | 98% | 148031-34-9/188627-80-7 |
31 | Exenatide Acetate | 98% | 141732-76-5 |
32 | Felypressin Acetate | 98% | 56-59-7 |
33 | Fertirelin Acetate | 98% | 38234-21-8 |
34 | Ganirelix Acetate | 98% | 123246-29-7 |
35 | GHRP-2 Acetate | 98% | 158861-67-7 |
36 | GHRP-6 Acetate | 98% | 87616-84-0 |
37 | Glatiramer Acetate | 99% | 147245-92-9 |
38 | GLP(7-36) | 98% | 107444-51-9 |
39 | GLP-1 (7-37) Acetate | 98% | 106612-94-6 |
40 | Glucagon Hydrochloride | 98% | 16941-32-5 |
41 | Gonadorelin Acetate | 98% | 34973-08-5 |
42 | Goserelin Acetate | 98% | 145781-92-6 |
43 | GRF (human) Acetate | 98% | 83930-13-6 |
44 | Hexarelin Acetate | 98% | 140703-51-1 |
45 | Histrelin Acetate | 98% | 76712-82-8 |
46 | Icatibant Acetate | 98% | 30308-48-4 |
47 | Lanreotide | 98% | 108736-35-2 |
48 | Lecirelin (Dalmarelin) Acetate | 98% | 61012-19-9 |
49 | Leuprolide | 98% | 74381-53-6 |
50 | Leuprorelin Acetate | 98% | 53714-56-0 |
51 | Linaclotide Acatate | 98% | 851199-59-2 |
52 | Lixisenatide | 98% | 320367-13-3 |
53 | Lraglutide | 98% | 204656-20-2 |
54 | Lysipressin Acetate | 98% | 50-57-7 |
55 | Melanotan II Acetate | 98% | 121062-08-6 |
56 | MOG(35-55) | 98% | 163913-87-9 |
57 | Nafarelin Acetate | 98% | 76932-56-4 |
58 | Nesiritide Acetate (BNP-32) | 98% | 114471-18-0 |
59 | Octreotide | 98% | 79517-01-4 |
60 | Ornipressin Acetate | 98% | 3397-23-7 |
61 | Oxytocin Acetate | 98% | 50-56-6 |
62 | Palmitoyl Pentapeptide | 98% | 214047-00-4 |
63 | Pexiganan | 98% | 147664-63-9 |
64 | Pramlintide Acetate | 98% | 196078-30-5 |
65 | Pretirelin | ||
66 | PT141 Acetate | 98% | 32780-32-8 |
67 | Salmon Calcitonin Acetate | 98% | 47931-85-1 |
68 | Secretin Acetate | 98% | 10813-74-8 |
69 | Sermorelin Aceta | 98% | 86168-78-7 |
70 | Sincalide | 98% | 25126-32-3 |
71 | Somatostatin Acetate | 98% | 38916-34-6 |
72 | Splenopentin Acetate | 98% | 105184-37-0 |
73 | Taltirelin Acetate | 98% | 103300-74-9 |
74 | Teriparatide Acetate | 98% | 52232-67-4 |
75 | Teriparatide Acetate | 98% | 52232-67-4 |
76 | Terlipressin Acetate | 98% | 14636-12-5 |
77 | Tetracosactide Acetate | 98% | 16960-16-0 |
78 | Thymalfasin | 98% | 62304-98-7 |
79 | Thymopentin | 98% | 69558-55-0 |
80 | Thymosin α1 Acetate | 98% | 14636-12-5 |
81 | Thymosin β4 Acetate | 98% | 77591-33-4 |
82 | Triptorelin Acetate | 98% | 57773-63-4 |
83 | Vapreotide Acetate | 98% | 103222-11-3 |
84 | Vasopressin Acetate | 98% | 9034-50-8 |
85 | Ziconotide Acetate | 98% | 107452-89-1 |
Contact us if you need more details on Peptide. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Pharmaceutical Intermediate、Amino Acid. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Custom-Made Peptides
Email to this supplier
Other Products
Hot Products
Pharmaceutical Peptides Over 98% CAS 77591-33-4 2mg/Vial Thymosin Beta 4 /Tb500Lab Supply GMP Certified Bcp-157 CAS: 137525-51-0 at Hot SaleRaw Powder Deslorelin Acetate for Adult with GMP ApprovedGood Resouce Lanreotide with Raw Powder2016 Hot Sale Factory Price Fast Delivery Pharmaceutical Peptide Melanotan 2 CAS 121062-08-6Selank Lab Supply High Purity 98% Peptides Selank for Research with GMPHigh Quality PT-141 32780-32-8 Peptide for Sexual DysfunctionHigh Purity Carperitide 89213-87-6 with Best PriceGonadorelin Acetate 99%Purity Peptide, Gonadorelin PriceHigh Purity Gh 176-191 for Muscle Growth with GMP (10iu/vial)(Dispel freckle and whiten skin) Peptide Tetrapeptide-30 with GMP CAS 56-81-5Peptide Supply Peptide Product Ghrp6, Top Grade Ghrp6 - Buy Peptide Hormone, CAS 87616-84-0Hot Sale Cjc-1295 for Bodybuilding with GMP SGS (with DAS)Pharmaceutical Intermediate Peptides for Loss Weight 1mg/Vial Igf-1lr3 / MgfResearch Chemical Peptide Ghrp-2 Supplier From ChinaPharmaceutical Peptide Build Muscle/Loss Weight 5mg/Vial Ghrp-2 with Lab Supply